Āhuatanga:
- 0.1~20GHz
- Tere Whakawhiti Teitei
- VSWR iti
Ko te SP6T (Single-Pole, Six-Throw) he momo pana RF/microwave kotahi te tauranga whakauru me nga tauranga whakaputa e ono. Ka whakarato i te kaha ki te whiriwhiri i waenga i nga huarahi tohu rereke e ono, ki te hono/motuhake e ono nga waahanga, ara iahiko ranei.
Ko nga huringa diode SP6T PIN e whakamahi ana i nga diodes PIN hei huānga whakawhiti, he rite ki etahi atu huringa diode PIN. Ko enei huringa e tuku ana i te tere whakawhiti tere, he iti te ngaro o te whakaurunga, te wehe teitei, me te pai o te raina.
1. Te Tere Whakawhiti: Ko nga huringa diode SP6T PIN e whakarato ana i nga tere whakawhiti tere i roto i te awhe nanosecond, e taea ai te kowhiringa huarahi tohu tere, te hurihanga wae ranei.
2. Ngaronga Whakauru: He iti te ngaronga whakaurunga o enei huringa, he whakaiti i te paheketanga o te tohu me te pupuri i te pono o te tohu.
3. Wehewehenga: Ko nga huringa diode SP6T PIN he nui te wehe i waenga i nga momo tauranga whakaputa i te wa e pa ana te pana ki te "atu", ka whakaiti i te honohono tohu me te whakawhiti korero.
4. Whakahaere Mana: Kei a ratou te kaha ki te hapai i nga taumata mana RF teitei, kia pai ai mo nga tono e hiahia ana ki te whakawhiti tohu tohu kaha.
5. Ngaohiko Mana: SP6T PIN diode whakakā me te ngaohiko mana ki te whiriwhiri i tetahi o nga tauranga putanga e ono. Ka tukuna tenei ngaohiko mana ki nga diodes PIN kia taea ai te mahi whakawhiti e hiahiatia ana.
6. Takiwa Atekōkiri: Me tika he ara iahiko taraiwa hei whakarato i te ngaohiko whakahaere tika ki nga ngohe PIN mo te huri i nga huringa diode SP6T PIN.
7. Nga tono: Ka kitea e nga huringa diode SP6T PIN nga tono i roto i nga punaha RF me nga miihini ngaruiti e hiahia ana kia kaha te whakawhiti ara-maha. Ka whakamahia i roto i nga punaha korero, nga punaha radar, nga taputapu whakamatautau me te ine, me etahi atu tono e hiahiatia ana te ararere tohu, te kowhiringa ara, me te whakawhiti waahanga / iahiko ranei.
I te wa e whiriwhiri ana i te whakakao diode SP6T PIN, whakaarohia nga mea penei i te tere whakawhiti, te ngaronga whakauru, te wehe, te whakahaere hiko, nga whakaritenga ngaohiko whakahaere, me te hototahi ki to tono motuhake. Ka tukuna e Qualwaves Inc. nga mahi SP6T i te 0.1~20GHz, me te ngaronga whakaurunga iti iho i te 4.5dB me te wehenga nui ake i te 60dB. Ka tangohia te mana arorau TTL.
Nama Wahi | Auautanga(GHz, Min.) | Auautanga(GHz, Max.) | Absorptive/Whakaata | Waa Hurihuri(nS,Mōrahi) | Mana(W) | Wehenga(dB,Min.) | Ngaronga Whakauru(dB,Mōrahi.) | VSWR(Max.) | Te Waa Arahi(wiki) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | Te horomii | 120 | 1 | 70 | 3.2 | 1.7 | 2~4 |
QPS6-100-18000-A | 0.1 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-100-20000-A | 0.1 | 20 | Te horomii | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-400-8000-A | 0.4 | 8 | Te horomii | 120 | 1 | 80 | 2.5 | 2 | 2~4 |
QPS6-400-18000-A | 0.4 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-500-18000-A | 0.5 | 18 | Te horomii | 100 | 1 | 60 | 3.2 | 1.7 | 2~4 |
QPS6-500-20000-A-1 | 0.5 | 20 | Te horomii | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-500-20000-A-2 | 0.5 | 20 | Te horomii | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-800-18000-A | 0.8 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-800-20000-A | 0.8 | 20 | Te horomii | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | Te horomii | 100ms | 1 | 80 | 2 | 1.5 | 2~4 |
QPS6-1000-2000-A-1 | 1 | 2 | Te horomii | 120 | 1 | 75 | 1.3 | 1.5 | 2~4 |
QPS6-1000-2000-A-2 | 1 | 2 | Te horomii | 100 | 1 | 80 | 1.3 | 1.5 | 2~4 |
QPS6-1000-8000-A-1 | 1 | 8 | Te horomii | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-1000-8000-A-2 | 1 | 8 | Te horomii | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-1000-18000-A | 1 | 18 | Te horomii | 100 | 1 | 70 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-1 | 1 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-1000-18000-A-2 | 1 | 18 | Te horomii | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-1000-20000-A-1 | 1 | 20 | Te horomii | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-1000-20000-A-2 | 1 | 20 | Te horomii | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-2000-4000-A-1 | 2 | 4 | Te horomii | 120 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-2000-4000-A-2 | 2 | 4 | Te horomii | 100 | 1 | 80 | 1.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-1 | 2 | 8 | Te horomii | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-2000-8000-A-2 | 2 | 8 | Te horomii | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-2000-12000-A | 2 | 12 | Te horomii | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-2000-18000-A-1 | 2 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-2000-18000-A-2 | 2 | 18 | Te horomii | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
QPS6-2000-20000-A-1 | 2 | 20 | Te horomii | 120 | 1 | 60 | 4.5 | 2 | 2~4 |
QPS6-2000-20000-A-2 | 2 | 20 | Te horomii | 100 | 1 | 60 | 3.6 | 2 | 2~4 |
QPS6-3000-6000-A-1 | 3 | 6 | Te horomii | 120 | 1 | 65 | 2 | 1.5 | 2~4 |
QPS6-3000-6000-A-2 | 3 | 6 | Te horomii | 100 | 1 | 75 | 1.8 | 1.5 | 2~4 |
QPS6-4000-8000-A-1 | 4 | 8 | Te horomii | 120 | 1 | 65 | 2.5 | 1.5 | 2~4 |
QPS6-4000-8000-A-2 | 4 | 8 | Te horomii | 100 | 1 | 70 | 2.2 | 1.7 | 2~4 |
QPS6-5000-10000-A-1 | 5 | 10 | Te horomii | 120 | 1 | 65 | 2.8 | 1.7 | 2~4 |
QPS6-5000-10000-A-2 | 5 | 10 | Te horomii | 100 | 1 | 70 | 2.3 | 1.7 | 2~4 |
QPS6-6000-12000-A-1 | 6 | 12 | Te horomii | 120 | 1 | 65 | 3.2 | 1.7 | 2~4 |
QPS6-6000-12000-A-2 | 6 | 12 | Te horomii | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-6000-18000-A | 6 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-8000-12000-A | 8 | 12 | Te horomii | 100 | 1 | 70 | 2.5 | 1.7 | 2~4 |
QPS6-12000-18000-A-1 | 12 | 18 | Te horomii | 120 | 1 | 60 | 4.2 | 2 | 2~4 |
QPS6-12000-18000-A-2 | 12 | 18 | Te horomii | 100 | 1 | 60 | 3.2 | 2 | 2~4 |
[1] Whakawhiti Mana USB.